The table below shows the distribution of favorite subjects by grade level for 100 students surveyed.
| Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Total |
|---|---|---|---|---|---|
| Math | 10 | 12 | 8 | 5 | 35 |
| Science | 8 | 10 | 15 | 7 | 40 |
| English | 5 | 6 | 4 | 3 | 18 |
| Art | 2 | 3 | 1 | 1 | 7 |
| Total | 25 | 31 | 28 | 16 | 100 |
If one of these students is selected at random, what is the probability of selecting a student whose favorite subject was Science?