A consumer group sampled prices (in US dollars) for a specific product at 11 different online stores. The prices are listed in the table below.
| Store | Price ($) |
|---|---|
| 1 | 45.50 |
| 2 | 39.99 |
| 3 | 51.20 |
| 4 | 42.75 |
| 5 | 48.10 |
| 6 | 38.80 |
| 7 | 55.00 |
| 8 | 40.50 |
| 9 | 46.00 |
| 10 | 50.00 |
| 11 | 43.50 |
The median price for this product across all online stores surveyed globally is . What is the difference between the median price for these 11 stores and the global median price?