The sales data for different vehicle types, categorized by color, is shown in the table below.
| Vehicle Type | Red | Blue | Silver | Black | Total |
|---|---|---|---|---|---|
| Sedan | 120 | 180 | 150 | 100 | 550 |
| SUV | 90 | 110 | 130 | 120 | 450 |
| Truck | 70 | 60 | 80 | 90 | 300 |
| Van | 40 | 50 | 30 | 20 | 140 |
| Total | 320 | 400 | 390 | 330 | 1440 |
For which vehicle type is the percentage of Red vehicles closest to 30% of that vehicle type's total sales?
Sedan
SUV
Truck
Van