A survey was conducted among 1,400 adults about their online shopping frequency. The table below displays a summary of the survey results by age group.
Online Shopping Frequency
| Frequently | Occasionally | Rarely | Never | Total | |
|---|---|---|---|---|---|
| 18–24 years old | 180 | 70 | 30 | 20 | 300 |
| 25–44 years old | 250 | 100 | 40 | 10 | 400 |
| 45–64 years old | 120 | 130 | 80 | 70 | 400 |
| 65+ years old | 50 | 80 | 90 | 80 | 300 |
| Total | 600 | 380 | 240 | 180 | 1400 |
Based on the survey, if there are 45 million adults aged 25–44 in the country, approximately how many millions of these adults would be expected to shop online 'Frequently'? (Round to the nearest whole number.)