The student enrollment in various math courses, categorized by major, is shown in the table below.
| Major | Algebra | Geometry | Calculus | Statistics | Total |
|---|---|---|---|---|---|
| Engineering | 150 | 100 | 200 | 50 | 500 |
| Science | 120 | 80 | 180 | 70 | 450 |
| Business | 180 | 120 | 90 | 110 | 500 |
| Arts | 200 | 150 | 60 | 90 | 500 |
| Total | 650 | 450 | 530 | 320 | 1950 |
For which major is the number of students enrolled in Calculus closest to the average number of students enrolled in Calculus per major?
Engineering
Science
Business
Arts