For a certain online game, players receive an integer score that ranges from 1 through 10. The table below shows the frequency distribution of the scores of the 10 players in Team X and the 12 players in Team Y.
| Score | Team X | Team Y |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 0 |
| 3 | 2 | 1 |
| 4 | 3 | 2 |
| 6 | 2 | 2 |
| 7 | 1 | 1 |
| 8 | 0 | 1 |
| 9 | 0 | 1 |
| 10 | 0 | 0 |
| Total | 10 | 12 |
The median of the scores for Team X is how much less than the median of the scores for Team Y?