A supervisor at a call center reviewed 500 calls taken by four employees and rated the employees' performance on each call on a scale from 1 star to 4 stars. The ratings for each employee are shown in the table below. According to the table, to the nearest whole percent, what percent of Employee B's calls received a rating of 2 stars?
| Call Ratings | 1 Star | 2 Stars | 3 Stars | 4 Stars | Total |
|---|---|---|---|---|---|
| Employee A | 16 | 49 | 72 | 8 | 145 |
| Employee B | 4 | 10 | 22 | 34 | 70 |
| Employee C | 8 | 56 | 45 | 16 | 125 |
| Employee D | 22 | 42 | 84 | 12 | 160 |
| Total | 50 | 157 | 223 | 70 | 500 |
10%
14%
16%
20%