A survey asked 200 people about their age group and their preferred leisure activity. The results are summarized in the table below.
| Age Group | Sports | Reading | Gaming | Total |
|---|---|---|---|---|
| Under 18 | 30 | 10 | 25 | 65 |
| 18-30 | 25 | 20 | 15 | 60 |
| 31-50 | 15 | 30 | 10 | 55 |
| Over 50 | 5 | 10 | 5 | 20 |
| Total | 75 | 70 | 55 | 200 |
If one person is selected at random from those surveyed, what is the probability that the person is in the '18-30' age group OR prefers 'Reading'?