The results of a survey on preferred leisure activities, categorized by age group, are shown in the table below.
| Activity | 18-25 | 26-40 | 41-60 | 60+ | Total |
|---|---|---|---|---|---|
| Reading | 80 | 120 | 150 | 100 | 450 |
| Sports | 150 | 100 | 70 | 30 | 350 |
| Gardening | 30 | 50 | 110 | 130 | 320 |
| Cooking | 40 | 60 | 90 | 80 | 270 |
| Total | 300 | 330 | 420 | 340 | 1390 |
For the 41-60 age group, which activity's preference count is closest to 25% of the total preferences for that age group?
Reading
Sports
Gardening
Cooking