Each of the following frequency tables represents a data set. Which data set has the greatest mean?
Table A
| Value | Frequency |
|---|---|
| 5 | 3 |
| 10 | 2 |
| 15 | 1 |
Table B
| Value | Frequency |
|---|---|
| 5 | 1 |
| 10 | 2 |
| 15 | 3 |
Table C
| Value | Frequency |
|---|---|
| 5 | 2 |
| 10 | 2 |
| 15 | 2 |
Table D
| Value | Frequency |
|---|---|
| 5 | 1 |
| 10 | 4 |
| 15 | 1 |
Table A
Table B
Table C
Table D